<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Blog CRM</title>
	<atom:link href="http://www.blogcrm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogcrm.com</link>
	<description>Keeping an Eye on Customer Relationship Management</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Granicus Streamlined Business Processes with 20 New Apps Built in Only 20 Weeks on Force.com</title>
		<link>http://www.blogcrm.com/granicus-streamlined-business-processes-with-20-new-apps-built-in-only-20-weeks-on-force-com.php</link>
		<comments>http://www.blogcrm.com/granicus-streamlined-business-processes-with-20-new-apps-built-in-only-20-weeks-on-force-com.php#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:24:41 +0000</pubDate>
		<dc:creator>asnow</dc:creator>
				<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[force.com app]]></category>
		<category><![CDATA[granicus]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4624</guid>
		<description><![CDATA[Last week, Salesforce.com announced that one of its customer relationship management (CRM) and Force.com customers, Granicus, built 20 custom CRM applications in 20 weeks on Force.com, Salesforce.com&#8217;s enterprise cloud computing platform. Granicus is an award-winning cloud computing provider that needed to manage its growth with these applications. Granicus built and delivered these apps five times [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Salesforce.com announced that one of its customer relationship management (CRM) and Force.com customers, Granicus, built 20 custom CRM applications in 20 weeks on Force.com, Salesforce.com&#8217;s enterprise cloud computing platform.  Granicus is an award-winning cloud computing provider that needed to manage its growth with these applications.  Granicus built and delivered these apps five times faster because of Force.com&#8217;s advanced capabilities as opposed to traditional platforms.</p>
<p>Granicus has grown rapidly in the past three years.  The cloud computing provider needed a way to streamline its business processes, including sales, finance, human resources, marketing, project management, technical support and deployment departments.  Granicus was able to build and deploy applications to manage this growth and control its business processes by using Salesforce&#8217;s Force.com platform.  Efficiency and productivity dramatically increased within Granicus&#8217; departments because of these applications, allowing the company to expand and achieve its goals.</p>
<p>Some of the customized applications that Granicus built on Force.com include a human resources app, which makes hiring and recruiting processes faster and easier.  Granicus also built a regionalized accounts application, which allows the company to assign accounts and run reports.  Another custom app is the sales proposals app, which creates proposals and determines client product configurations.  The sales proposals app was built in only one week.</p>
<p>Granicus executives are very pleased with Salesforce&#8217;s Force.com platform and the new CRM applications.  The program and API manager at Granicus, Jay Killian, commented.  She said, “The secret to making your company successful on Force.com is to find a specific business problem to solve.  It&#8217;s easier than you think to get started with a proof of concept app and then get it rolled out.  To manage our fast growth, we built 20 custom apps in 20 weeks and now have our entire company on Force.com.”</p>
<p>The cloud custom application deployment was a success.  Now, Granicus can build a sales proposal in 10 minutes instead of 2 hours.  Project deployments were streamlined through a web-based tracking tool.  Also, workflow was automated and Granicus now has the ability to quickly and easily develop applications without taxing resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/granicus-streamlined-business-processes-with-20-new-apps-built-in-only-20-weeks-on-force-com.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnTheGo Mobile CRM Launched by Sage SalesLogix and Net@Work</title>
		<link>http://www.blogcrm.com/onthego-mobile-crm-launched-by-sage-saleslogix-and-network.php</link>
		<comments>http://www.blogcrm.com/onthego-mobile-crm-launched-by-sage-saleslogix-and-network.php#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:07:45 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Cloud Based CRM]]></category>
		<category><![CDATA[Mobile CRM]]></category>
		<category><![CDATA[net@work]]></category>
		<category><![CDATA[onthego crm]]></category>
		<category><![CDATA[onthego mobile crm]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[sage onthego crm]]></category>
		<category><![CDATA[Sage SalesLogix]]></category>
		<category><![CDATA[sage saleslogix crm]]></category>
		<category><![CDATA[sage saleslogix mobile crm]]></category>
		<category><![CDATA[SalesLogix CRM]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4609</guid>
		<description><![CDATA[Sage CRM Solutions, vendor extraordinaire of Sage SalesLogix, has partnered up with Net@Work to produce a CRM lovechild for mobile users. The OnTheGo mobile CRM app is available on both iPhone and Android devices. Sage’s CRM platform has a protocol that enables easy data sharing, thereby facilitating the creation of OnTheGo. “Sage SalesLogix Cloud doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Sage CRM Solutions, vendor extraordinaire of Sage SalesLogix, has partnered up with Net@Work to produce a CRM lovechild for mobile users. The OnTheGo mobile CRM app is available on both iPhone and Android devices.</p>
<p>Sage’s CRM platform has a protocol that enables easy data sharing, thereby facilitating the creation of OnTheGo. “Sage SalesLogix Cloud doesn’t force us into a specific deployment method, nor does it restrict us only to specific aspects of its technology,” said CRM practice director, Danny Estrada.</p>
<p>OnTheGo mobile users for SalesLogix will be able to access real time CRM information from customer and prospective customer databases from their mobile devices. The OnTheGo app can be downloaded directly from the Apple or Android App Market, with a free trial available for skeptics. The OnTheGo CRM app will soon be available for the Blackberry and Windows Mobile phones as well.<br />
“We built Sage SalesLogix to be extensibe and it’s great to see this new mobile application from Net@Work leverage the flexibility of our SData architecture,” said senior VP for Sage CRM Solutions, Larry Ritter.</p>
<p>Demand for OnTheGo is steadily increasing in other segments and industries as well, including: healthcare, financial services and media. The mobile CRM application is popular because it is easy-to-use and extremely efficient, due to its anywhere, anytime accessibility.</p>
<p>Net@Work and Sage plan on building their partnership by extending the OnTheGo platform. We expect to see great things foster from the Sage and Net@Work partnership.</p>
<p>“The Sage method of data sharing provides nearly unlimited opportunities to extend the value of Sage SalesLogix, and the OnTheGo application is a great mobile example,” said Sage CRM partner, Sam BIardo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/onthego-mobile-crm-launched-by-sage-saleslogix-and-network.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics Making Headway in the CRM Race</title>
		<link>http://www.blogcrm.com/microsoft-dynamics-making-headway-in-the-crm-race.php</link>
		<comments>http://www.blogcrm.com/microsoft-dynamics-making-headway-in-the-crm-race.php#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:03:21 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[CRM Articles]]></category>
		<category><![CDATA[Cloud Based CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Microsoft CRM]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4604</guid>
		<description><![CDATA[Research firms Forrester and Gartner agree, Microsoft Dynamics CRM is ahead of the pack in customer relationship management for medium to large sized businesses. Although recent reports have shown that Salesforce CRM is a cult favorite among SMBs, Microsoft Dynamics CRM has won the popularity contest amongst the bigger enterprises. Microsoft Dynamics CRM is praised [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4605" title="img" src="http://www.blogcrm.com/wp-content/uploads/2010/08/imgres.jpg" alt="" width="224" height="225" /></p>
<p>Research firms Forrester and Gartner agree, Microsoft Dynamics CRM is ahead of the pack in customer relationship management for medium to large sized businesses. Although recent reports have shown that Salesforce CRM is a cult favorite among SMBs, Microsoft Dynamics CRM has won the popularity contest amongst the bigger enterprises. Microsoft Dynamics CRM is praised for its ability to seamlessly integrate with other Microsoft products; Dynamics CRM is also structured to allow users to create customized solutions with the xRM framework.</p>
<p>Forrester’s report investigated 15 of the leading CRM systems including Dynamics competitors Salesforce.com, Oracle Siebel and SAP. The research agency conducted their CRM evaluation based on operations, sales execution, cost, customer satisfaction, deployment options, business model, and innovation. To further reinforce Microsoft Dynamics CRM’s leading position in the CRM world, Gartner produced a report naming Dynamics as the best option for large enterprises as well.</p>
<p>“It is an honor to be recognized as a leader in the CRM industry that is helping customers seize new opportunities and grow their businesses,” says New Zealand Dynamics Manager, Stewart Gibbs. “We deliver innovation and value to companies in New Zealand around the world by focusing on end-user productivity, business process flexibility and agility, and the ability of our customers to leverage cloud deployment models.”</p>
<p>What makes Microsoft Dynamics CRM so wonderful? The CRM suite is comprised of a comprehensive set of tools and capabilities that allow users to optimize their business relationships throughout the sales pipeline. Microsoft Dynamics CRM is also fully customizable and scalable, making itself a perfect fit for businesses of any size.</p>
<p>“Our customers have reported a number of benefits from Dynamics CRM, such as having the ability to identify and retain their most profitable customers, and being able to better target and manage their growing customer and sales disciplines around sales, service and marketing, while benefiting from a custom line of business applications built on the CRM platform,” explains Stewart.</p>
<p>With all the functions and features Microsoft Dynamics CRM offers its users, it comes as no surprise that both Gartner and Forrester have recognized the software as the one to beat.</p>
<p>“CRM is one of the fastest growing areas of our business. Customers are really starting to see how a CRM solution, both in its pure form but also in a tailored form, can help their businesses manage relationships of all types. The diverse application of Dynamics CRM is exciting to see- from organizations using the application to manage typical customer sales relationships through to managing training programs for apprentices, and even managing the heritage and location of guide dogs. Things have certainly matured since the days of failed large scale CRM implementations. Now customers are seeing fast ROI and benefits realization from a more agile platform. It’s great to see what can be achieved,” says Simon Bright a Dynamics customer and COO at Intergen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/microsoft-dynamics-making-headway-in-the-crm-race.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce: CRM&#8217;s Golden Child</title>
		<link>http://www.blogcrm.com/salesforce-crms-golden-child.php</link>
		<comments>http://www.blogcrm.com/salesforce-crms-golden-child.php#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:15:43 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[CRM Applications]]></category>
		<category><![CDATA[CRM Articles]]></category>
		<category><![CDATA[Cloud Based CRM]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[leader in magic quadrat]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[Salesforce CRM]]></category>
		<category><![CDATA[salesforce.com CRM]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4592</guid>
		<description><![CDATA[Cloud computing giant, Salesforce.com, has been recognized as a Leader in the Magic Quadrant for sales force automation. Gartner, the research firm, explains: “Leaders demonstrate a market-defining vision of how technology can help the top sales executives achieve business objectives. Leaders have the ability to execute against that vision through products, services and demonstrated solid [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing giant, Salesforce.com, has been recognized as a Leader in the Magic Quadrant for sales force automation. Gartner, the research firm, explains: “Leaders demonstrate a market-defining vision of how technology can help the top sales executives achieve business objectives. Leaders have the ability to execute against that vision through products, services and demonstrated solid business results in the form of revenue and earnings. Leaders have significant successful customer deployments in North America, EMEA and Asia/Pacific in a wide variety of vertical industries with multiple proof points above 500 users.”</p>
<p>Salesforce has been the recipient of a slew of awards and accolades, according to Forrester and Gartner. Salesforce was recognized as the ‘CRM Site for Mid-Sized Organizations’ and ‘CRM Suite for Large Organizations’ in June of 2010. Salesforce was also dubbed ‘CRM Suite Customer Service Solution’ a month later.</p>
<p>Much to Benioff’s excitement, Salesforce also swept the competition at the 2010 CRM Market awards and took home the gold in ‘Enterprise Suite CRM’, ‘Midmarket Suite CRM’, and ‘Small-Business Suite CRM’.</p>
<p>Alex Dayton, EVP of CRM at Salesforce explains: “We believe salesforce.com’s Magic Quadrant position reflects our continued leadership in the industry. And as we continue to innovate, delivering additional functionality like Chatter to customers at no additional cost, we are driving even higher levels of customer success with the Sales Cloud.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/salesforce-crms-golden-child.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Case Study: Revving Up Cars.com&#8217;s CRM Initiative</title>
		<link>http://www.blogcrm.com/salesforce-com-case-study-revving-up-cars-coms-crm-initiative.php</link>
		<comments>http://www.blogcrm.com/salesforce-com-case-study-revving-up-cars-coms-crm-initiative.php#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:09:07 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[CRM Applications]]></category>
		<category><![CDATA[CRM Articles]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[cars.com]]></category>
		<category><![CDATA[Cloud CRM]]></category>
		<category><![CDATA[implementation case study]]></category>
		<category><![CDATA[salesforce.com CRM]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4571</guid>
		<description><![CDATA[Cars.com is the most comprehensive destination for those looking to buy or sell a new or used car. Today, the site lists more than 1.8 million vehicles from 12,000 dealer customers, classified advertisers and private parties. That is a lot of inventory to keep. It hasn&#8217;t always been easy for Cars.com to manage the highly [...]]]></description>
			<content:encoded><![CDATA[<p>Cars.com is the most comprehensive destination for those looking to buy or sell a new or used car. Today, the site lists more than 1.8 million vehicles from 12,000 dealer customers, classified advertisers and private parties. That is a lot of inventory to keep.</p>
<p>It hasn&#8217;t always been easy for Cars.com to manage the highly dispersed workforce or learning how to efficiently process hundreds of thousands of transactions each year while still managing to gracefully revamp existing business processes to accommodate differences between B2B and B2C interactions. So they decided to find a better way to manage it all &#8211; with a cloud (of course) CRM solution.</p>
<p>Cars.com deployed Salesforce CRM Enterprise Edition and Salesforce CRM Service to more than 180 employees across the U.S and took about three months to complete with the assistance of Model Metrics &#8211; a CRM consulting firm and salesforce.com partner specializing in on-demand solutions. A painless implementation was one of the big bonuses for this big move.</p>
<p>Since implementing Salesforce CRM Service, Cars.com has changed the way it does business. The company is more efficient, with agent productivity climbing and shaving off case-handling time by 3.5 minutes per request. Additionally, they&#8217;re getting more bang for the buck since their peak agent capacity has jumped dramatically.</p>
<p>Thanks to their newfound team effectiveness in recent months, Cars.com has also been able to enjoy a new level of flexibility in its case management processes. With Salesforce CRM Service allows all case details to be captured and stored in a consistent way &#8211; hurray for standardization!</p>
<p>Cars.com is looking forward to evaluating additional ways to use CRM software to automate their growing business to simplify call handling and improve responsiveness to customer requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/salesforce-com-case-study-revving-up-cars-coms-crm-initiative.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage CRM &amp; ERP Software Implemented at Reuters Market Light</title>
		<link>http://www.blogcrm.com/sage-crm-erp-software-implemented-at-reuters-market-light.php</link>
		<comments>http://www.blogcrm.com/sage-crm-erp-software-implemented-at-reuters-market-light.php#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:31:45 +0000</pubDate>
		<dc:creator>asnow</dc:creator>
				<category><![CDATA[CRM Articles]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[reuters market light]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[sage accpac erp]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[sage erp]]></category>
		<category><![CDATA[voucher management]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4580</guid>
		<description><![CDATA[Yesterday, Sage India announced that Reuters Market Light (RML) deployed a Sage CRM and a Sage ERP solution to automate business processes. RML, a commodity pricing information provider in India, needed help with voucher management, complaint management, customer interaction and financial operations. Sage Software, a business management software provider, was able to help RML successfully [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Sage India announced that Reuters Market Light (RML) deployed a Sage CRM and a Sage ERP solution to automate business processes.  RML, a commodity pricing information provider in India, needed help with voucher management, complaint management, customer interaction and financial operations.  Sage Software, a business management software provider, was able to help RML successfully implement a 100 user pack of Sage CRM and a 5 user pack of Sage Accpac ERP.</p>
<p>Before Sage&#8217;s software, RML was using a discrete system that was neither efficient nor easy to use.  Now, with Sage, vouchers are quickly generated and dispatched to distributors.  Customer information is automatically reflected in the customer relationship management (CRM) system.  RML employees can see all relevant customer information, such as escalation history, calls received, interactions and support cases.  This enhances customer satisfaction because the RML employees are more knowledgeable about the customers and their needs.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4581" title="logo" src="http://www.blogcrm.com/wp-content/uploads/2010/08/logo.gif" alt="" width="183" height="77" /></p>
<p>The Sage CRM system is also instantly synchronized with the profile management system, which then automatically activates an SMS service on the customers&#8217; mobile phones.  There is also a case management feature in Sage CRM.  This tracks all complaints and issues to ensure that each one is assigned, managed and closed.</p>
<p>RML&#8217;s Vice President of Operations, Ranjeet Pawar, commented on RML&#8217;s decision to implement Sage&#8217;s CRM and ERP software.  He said, “Today over 200,000 farmers rely on our service to get information which is critical to the way they work therefore it was important for us to automate critical processes which could ensure the information reaches the farmer at the right time and grievances are seamlessly addressed.  We were looking for an integrated solution which could give us a single platform for serve our customers.”</p>
<p>Sage India is also excited to be working with RML.  The Managing Director at Sage India, Thomas Abraham, said, “We are pleased to partner with Reuters Market Light in their initiative to empower Indian farmers using state of the art technology to provide timely information that enhances overall farmer productivity.”</p>
<p>RML&#8217;s business processes were automated and became a lot easier with the Sage CRM and ERP software.  Now, RML will be able to grow and increase customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/sage-crm-erp-software-implemented-at-reuters-market-light.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP &amp; Sybase Go Mobile with CRM &amp; Sales iPhone Application</title>
		<link>http://www.blogcrm.com/sap-sybase-go-mobile-with-crm-sales-iphone-application.php</link>
		<comments>http://www.blogcrm.com/sap-sybase-go-mobile-with-crm-sales-iphone-application.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:47:06 +0000</pubDate>
		<dc:creator>asnow</dc:creator>
				<category><![CDATA[Mobile CRM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[sybase mobile sales & workflow iPhone app]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4576</guid>
		<description><![CDATA[SAP recently released a customer relationship management (CRM) sales data iPhone application so iPhone users can access their CRM data on the go. SAP, a business management software provider, recently acquired Sybase, a business intelligence analytics software provider. Sybase and SAP worked together to develop the latest iPhone app entitled the Sybase Mobile Sales &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>SAP recently released a customer relationship management (CRM) sales data iPhone application so iPhone users can access their CRM data on the go.  SAP, a business management software provider, recently acquired Sybase, a business intelligence analytics software provider.  Sybase and SAP worked together to develop the latest iPhone app entitled the Sybase Mobile Sales &amp; Workflow application.</p>
<p>Sybase wanted to take iPhone user needs into account while keeping security as a priority. Bryan Whitmarsh, the Senior Product Manager in the Mobile Enterprise Solutions Division of Sybase, said, “We all love our iPhones because of the apps and how easy they are to use, so we didn&#8217;t want the user experience to be degraded just to secure the device.”</p>
<p>Before fixing the usability of the application, Sybase developers focused on secure segregation.    The application was secured separately from the actual iPhone to ensure that no important sales or customer data could be compromised.  Also, the Sybase app requires a password.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4577" title="Picture 1" src="http://www.blogcrm.com/wp-content/uploads/2010/08/Picture-12.png" alt="" width="465" height="342" /></p>
<p style="text-align: center;"><em>iPhone Screenshot of SAP Sybase Mobile Sales &amp; Workflow App</em></p>
<p>The Sybase for SAP CRM application has a variety of features that are essential for sales professionals when they are away from their office.  There is a day planner with a detailed schedule of meetings or activities in addition to relevant contact information.  For example, if a business user is meeting with a colleague, the colleague&#8217;s contact information will come up on the schedule just in case the iPhone user is running late or needs to reschedule.</p>
<p>One of the most important features of the Sybase iPhone app is the analytics and reporting capability.  Whitmarsh said, “This capability is huge.  WE can create custom reports from the device if the user wants, or use some of our canner filters.”  There are several filters, including top opportunities or the pipeline. The iPhone app is also customizable, as users can add different reports by exporting or importing information from the SAP system.  Whitmarsh went on to say, “This kind of capability is very important to our users.  The more they know about their business, the better off they are, of course.  This way, they are always connected to what is happening.”</p>
<p>Another essential feature of the Sybase Mobile Sales iPhone app is its integration functionality.  Using SAP&#8217;s Netweaver technology, the mobile application will integrate information on the iPhone device and on the main SAP system.  This way, when something new is entered into the system it is instantly synced to the phone or main system.</p>
<p>The release of the SAP Sybase Mobile Sales &amp; Workflow application is significant because it addresses the modernization of the workplace, as most business professionals are frequently on the go.  This app will be very useful to users who need to access CRM, sales or workflow information when they are away from their desks.  SAP ensures that using the mobile app is an easy and secure process.  The iPhone app is free on the Apple App Store, with a SAP account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/sap-sybase-go-mobile-with-crm-sales-iphone-application.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM on our Favorite New Obsession, the iPad</title>
		<link>http://www.blogcrm.com/crm-on-our-favorite-new-obsession-the-ipad.php</link>
		<comments>http://www.blogcrm.com/crm-on-our-favorite-new-obsession-the-ipad.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:22:06 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[CRM Articles]]></category>
		<category><![CDATA[CRM Trends]]></category>
		<category><![CDATA[iPad CRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[sales force automation]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4573</guid>
		<description><![CDATA[Everyone wants a piece of the iPad CRM pie and Alauras Software is no exception. Alauras has just unveiled the latest version of its iPad CRM software: Yellow Page CRM+. This move is meant to boost sales force automation capabilities and Alauras will be adding full online compatibility with the iPad. Althought Yellow Page CRM+ [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants a piece of the iPad CRM pie and Alauras Software is no exception. Alauras has just unveiled the latest version of its iPad CRM software: Yellow Page CRM+. This move is meant to boost sales force automation capabilities and Alauras will be adding full online compatibility with the iPad. Althought Yellow Page CRM+ was initially focused on specific solutions for Yellow Page publishers, it now supports a variety of other print and online media.</p>
<p>On their seventh attempt (aka Version 7.0), the iPad Yellow Page CRM+ offers improved reporting and eContract automation, new customer service functionality and support for the iPad. Regular Version 7.0 will not see any price increase but its iPad CRM counterpart will be offered at a slight premium. </p>
<p>Why did they decide to move onto iPad pastures? Imagine the silent groan of prospects when they view yet another presentation on a clunky laptop. The iPad not only gives a wow factor but also allows the user to make use of the touch screen device to complete presentations, monitor customer service requests and execute contracts. Video presentations for clients can be managed and signatures can be done on the touch screen by using your fingertip or a Mac-based stylus with this convenient iPad CRM solution.</p>
<p>At the moment, there are two publishers participating in a closed test of the iPad CRM software. One company was quoted as saying &#8220;The Alauras iPad CRM offers the efficiency we need, and is proving it creates a speedy and extremely compelling sales experience.&#8221;</p>
<p>Alauras is striving for innovation for the yellow page industry with its leap into iPad CRM. With a flexible cross-platform publishing systems, we&#8217;re sure the industry will thank them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/crm-on-our-favorite-new-obsession-the-ipad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Making New Friends: Open+ Partner Program</title>
		<link>http://www.blogcrm.com/sugarcrm-making-new-friends-open-partner-program.php</link>
		<comments>http://www.blogcrm.com/sugarcrm-making-new-friends-open-partner-program.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:17:38 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[sugarcrm open partner program]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4566</guid>
		<description><![CDATA[SugarCRM, the open-source customer relationship management software developer, has made new friends (and partners) through the success of its Open+ partner program. In just the first half of 2010, SugarCRM has added 50 partners from around the globe. What&#8217;s so special about SugarCRM&#8217;s Open+ program? The Open+ program is divided into five classes of partnership [...]]]></description>
			<content:encoded><![CDATA[<p>SugarCRM, the open-source customer relationship management software developer, has made new friends (and partners) through the success of its Open+ partner program. In just the first half of 2010, SugarCRM has added 50 partners from around the globe.</p>
<p>What&#8217;s so special about SugarCRM&#8217;s Open+ program? The Open+ program is divided into five classes of partnership (which is further subdivided into channel partner, consultant partner, authorized learning partner, technology partner and referral partner programs). The membership provides access to cloud and on-site technology and solutions, field engagement, access to programs and resources to help develop and grow a partner’s business and sales and training enablement to enhance CRM knowledge and extend reach into the market. </p>
<p>With the help of their partners by selling and deploying SugarCRM&#8217;s commercial products, SugarCRM is able to focus on working with the new and existing partners in ensuring their success whilst using SugarCRM.</p>
<p>SugarCRM is also proud to note it has also added Emerge Business Consulting as a new channel partner that is dedicated to serving small to medium-sized businesses. With the great price point and functionality of SugarCRM, there really is no need to look elsewhere for CRM solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcrm.com/sugarcrm-making-new-friends-open-partner-program.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM: Selected as a Winner for AlwaysOn Global 250</title>
		<link>http://www.blogcrm.com/sugarcrm-selected-as-a-winner-for-alwayson-global-250.php</link>
		<comments>http://www.blogcrm.com/sugarcrm-selected-as-a-winner-for-alwayson-global-250.php#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:52:24 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[AlwaysOn Global 250]]></category>
		<category><![CDATA[crm]]></category>

		<guid isPermaLink="false">http://www.blogcrm.com/?p=4543</guid>
		<description><![CDATA[SugarCRM, the world’s leading provider of open source customer relationship management (CRM) software, has been chosen by AlwaysOn as one of the AlwaysOn Global 250 winners. What does this honor mean to SugarCRM? Being on the AlwaysOn Global 250 list signifies that SugarCRM has demonstrated leadership amongst its peers and offered game-changing approaches and technologies [...]]]></description>
			<content:encoded><![CDATA[<p>SugarCRM, the world’s leading provider of open source customer relationship management (CRM) software, has been chosen by AlwaysOn as one of the AlwaysOn Global 250 winners. What does this honor mean to SugarCRM? Being on the AlwaysOn Global 250 list signifies that SugarCRM has demonstrated leadership amongst its peers and offered game-changing approaches and technologies that are likely to disrupt existing markets and the top software players!</p>
<p>Of course it wasn&#8217;t easy to get on the list. The winner is selected by the AlwaysOn editorial team and industry experts spanning the globe based on a set of five criteria: innovation, market potential, commercialization, stakeholder value, and media buzz. For SugarCRM, it was a sweet victory.</p>
